
| Complete Certification Courseware | |||||
|---|---|---|---|---|---|
| Chapters List | |||||
| 1 | Project Management: Past and Present | ||||
| 2 | Project Management Overview | ||||
| 3 | The Project Life Cycle | ||||
| 4 | Framework for Project Management | ||||
| 5 | Stakeholder Management | ||||
| 6 | Culture and Project Management | ||||
| 7 | Project Initiation | ||||
| 8 | Overview of Project Planning | ||||
| 9 | Scope Planning | ||||
| 10 | Project Schedule Planning | ||||
| 11 | Resource Planning | ||||
| 12 | Budget Planning | ||||
| 13 | Procurement Management | ||||
| 14 | Quality Planning | ||||
| 15 | Communication Planning | ||||
| 16 | Risk Management Planning | ||||
| 17 | Project Implementation Overview | ||||
| 18 | Project Completion | ||||
| Professional Certification Exam (PMP) | |||||
| Format: | It consists of 40 Multiple-choice Questions | ||||
| Core Domains: | Tested across three pillars—People (42%), Process (50%), and Business Environment (8%). | ||||
| The Updated Exam: | A refreshed PMP exam introduces heavier focuses on sustainability, AI tools, and value delivery. | ||||
| People (42%): | Focuses on conflict management, leading teams, and supporting performance. | ||||
| Process (50%): | Covers the methodologies needed to manage budgets, schedules, risks, and project changes. | ||||
| Business Environment (8%): | Focuses on connecting projects to overall organizational strategy and compliance. | ||||
| Certificate: |
|
||||